0% APR* over 36 months | 3.4% APR* Representative over 48 months | |
---|---|---|
Monthly Payment | £245.00 | £215.00 |
On The Road Price inc Metallic Paint | £22,650.00 | £22,650.00 |
Mazda Deposit Contribution | £500.00 | £2,000.00 |
Customer Deposit | £3,508.75 | £3,494.00 |
Amount of Credit | £18,641.25 | £17,156.00 |
Interest Charges | £0.00 | £1,772.50 |
Optional Final Payment | £9,821.25 | £8,608.50 |
Total Amount Payable | £22,650.00 | £24,422.50 |
Fixed Rate of Interest | 0.00% p.a. | 1.75% p.a. |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 0% APR* | 3.4% APR* Representative |
0% APR* over 36 months | 3.4% APR* Representative over 48 months | |
---|---|---|
Monthly Payment | £285.00 | £259.00 |
On The Road Price inc Metallic Paint | £26,650.00 | £26,650.00 |
Mazda Deposit Contribution | £500.00 | £2,000.00 |
Customer Deposit | £4,160.75 | £4,047.50 |
Amount of Credit | £21,989.25 | £20,602.50 |
Interest Charges | £0.00 | £2,125.50 |
Optional Final Payment | £11,729.25 | £10,296.00 |
Total Amount Payable | £26,650.00 | £28,775.50 |
Fixed Rate of Interest | 0.00% p.a. | 1.75% p.a. |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 0% APR* | 3.4% APR* Representative |
0% APR* over 36 months | 3.4% APR* Representative over 48 months | |
---|---|---|
Monthly Payment | £299.00 | £275.00 |
On The Road Price inc Metallic Paint | £28,850.00 | £28,850.00 |
Mazda Deposit Contribution | £500.00 | £2,000.00 |
Customer Deposit | £4,486.50 | £4,477.50 |
Amount of Credit | £23,863.50 | £22,372.50 |
Interest Charges | £0.00 | £2,329.50 |
Optional Final Payment | £13,099.50 | £11,502.00 |
Total Amount Payable | £28,850.00 | £31,179.50 |
Fixed Rate of Interest | 0.00% p.a. | 1.75% p.a. |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 0% APR* | 3.4% APR* Representative |
0% APR* over 36 months | 3.4% APR* Representative over 48 months | |
---|---|---|
Monthly Payment | £339.00 | £309.00 |
On The Road Price inc Metallic Paint | £31,250.00 | £31,250.00 |
Mazda Deposit Contribution | £500.00 | £2,000.00 |
Customer Deposit | £4,735.50 | £4,834.00 |
Amount of Credit | £26,014.50 | £24,416.00 |
Interest Charges | £0.00 | £2,512.00 |
Optional Final Payment | £13,810.50 | £12,096.00 |
Total Amount Payable | £31,250.00 | £33,762.00 |
Fixed Rate of Interest | 0.00% p.a. | 1.75% p.a. |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 0% APR* | 3.4% APR* Representative |
Important Information : Models shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Retail sales only. Subject to availability at participating dealers only on vehicles registered between 06.01.21 and 31.03.21. T&C apply. *0% APR and 3.4% APR Mazda Personal Contract Purchase available on all new Mazda3 models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified. 1 Images are for illustrative purposes only. Metallic paint available at extra cost. Contact your retailer for more information.