If there is a particular model of interest, please do speak to your dealership to ensure the car is still available!
| Year/Reg | Model | Colour | RRP | Saving | Now |
| 08/08 | Mazda2 1.4D 3dr TS2 | Spirited Green | £12,445 | £3,950 | £8,495 |
| 09/59 | New Mazda3 1.6d TS2 5dr | Velocity Red | £17,785 | £2,790 | £14,995 |
| 09/59 | Mazda6 2.2D TS2 (163ps) | Stormy Blue | £20,335 | £2,340 | £17,995 |
| 09/59 | New Mazda3 1.6i Sport | Indigo Lights | £17,125 | £2,430 | £14,695 |
| 09/59 | MX-5 R/Coupe 2.0i SE, with Leather | Metro Grey | £20,895 | £2,400 | £18,495 |
| 09/59 | New Mazd3 2.3i MPS | Velocity Red | £21,960 | £2,965 | £18,995 |
| 09/59 | Mazda6 2.0i TS2 5dr Auto | Stormy Blue | £20,260 | £2,265 | £17,995 |
| 09/59 | CX-7 2.2D SportTech | Galaxy Grey | £26,800 | £3,805 | £22,995 |
| 09/59 | Mazda2 1.4D TS2 5dr | Sunlight Silver | £12,805 | £1,810 | £10,995 |
| 09/59 | MX-5 R/Coupe 1.8i SE, with Leather | Aluminium | £18,895 | £2,200 | £17,695 |
| 09/59 | Mazda5 1.8 TS2 6+1 Seater | Galaxy Grey | £17,430 | £3,435 | £13,995 |
| 09/59 | Mazda2 1.3 5dr TS2 | Brilliant Black | £11,170 | £1,175 | £9,995 |
| 09/09 | Mazda2 1.3 TS2 3dr | Sunlight Silver | £10,945 | £2,450 | £8,495 |
| 09/09 | Mazda2 1.4D TS2 5dr | Metro Grey | £12,805 | £1,810 | £10,995 |
| 09/09 | Mazda2 1.5i Sport 3dr | Spirited Green | £12,645 | £2,150 | £10,495 |
| 09/09 | MX-5 1.8i SE, with Air Conditioning | Metro Grey | £17,740 | £2,745 | £14,995 |
| 09/59 | New Mazda3 1.6i TS2 5dr | Celestial Blue | £16,325 | £2,030 | £14,295 |
| 09/59 | CX-7 2.2D SportTech | Aluminium | £26,800 | £3,805 | £22,995 |
| 09/59 | Mazda2 1.3i TS2 5dr | Sunlight Silver | £11,305 | £1,310 | £9,995 |
| 09/59 | Mazda5 2.0 Sport 6+1 Seater | Brilliant Black | £18,695 | £2,700 | £15,995 |
| 09/59 | MX-5 1.8i SE, with Air Conditioning | Stormy Blue | £17,740 | £2,745 | £14,995 |
| 09/59 | Mazda2 1.6d Sport 3dr | Sunlight Silver | £14,145 | £2,150 | £11,995 |
| 09/59 | Mazda2 1.3 TS 3dr | Sunlight Silver | £9,945 | £1,450 | £8,495 |
| 09/59 | Mazda6 2.0 Tamura Special Version | Stormy Blue | £17,570 | £2,075 | £15,495 |
| 09/59 | New Mazda3 1.6i TS2 5dr | Celestial Blue | £16,325 | £2,030 | £14,295 |
| 09/59 | CX-7 2.2D SportTech | Aluminium | £26,800 | £3,805 | £22,995 |
| 09/59 | MX-5 2.0i SportTech | Aluminium | £20,540 | £2,545 | £17,995 |
| 09/59 | Mazda2 1.3i 5dr TS2 | Sunlight Silver | £11,305 | £1,310 | £9,995 |
| 09/59 | New Mazda3 1.6i Sport 5dr | Black Mica | £17,125 | £2,430 | £14,695 |
| 09/59 | New Mazda3 1.6d TS 5dr | Aluminium | £16,585 | £2,290 | £14,295 |
| 09/59 | CX-7 2.2D SportTech | Brilliant Black | £26,800 | £3,805 | £22,995 |
| 09/59 | Mazda2 1.5i Sport 5dr | Spirited Green | £13,005 | £1,710 | £11,295 |
| 09/09 | RX-8 231ps R3 | Velocity Red | £24,995 | £6,000 | £18,995 |
| 09/09 | New Mazda3 1.6i TS2 5dr | Velocity Red | £16,325 | £2,030 | £14,295 |
| 09/59 | New Mazda3 2.2D (150ps) Sport | Velocity Red | £19,265 | £2,970 | £16,295 |
| 09/59 | Mazda2 1.3i TS2 5dr | Ice Blue | £11,305 | £1,310 | £9,995 |
| 09/59 | Mazda2 1.5 Sport 5dr | True Red | £12,610 | £1,315 | £11,295 |
| 09/59 | New Mazda3 1.6D TS2 5dr | Celestial Blue | £17,785 | £2,490 | £15,295 |
| 09/59 | CX-7 2.2D SportTech | Aluminium | £26,800 | £3,805 | £22,995 |
| 09/59 | MX-5 R/Coupe 2.0i SE, with Leather | Aluminium | £20,895 | £2,400 | £18,495 |
| 09/59 | Mazda6 2.0 Tamura Special Version | Stormy Blue | £17,570 | £2,075 | £15,495 |
| 09/59 | New Mazda3 2.3i MPS | Crystal White Pearl | £21,960 | £2,965 | £18,995 |
| 09/59 | Mazda2 1.3i TS 5dr | Sunlight Silver | £10,305 | £1,010 | £9,295 |
| 09/59 | Mazda2 1.3i TS2 5dr | Spirited Green | £11,305 | £1,310 | £9,995 |
| Christchurch Mazda |
01202 476789More details... |
| Poole Mazda |
01202 701222More details... |
| Salisbury Mazda |
01725 513777More details... |
| Southampton Mazda |
02380 443344More details... |
| Weymouth Mazda |
01305 812683More details... |
Please use the following search tool to find your New or Used Mazda Cars.
Select any number of the criteria below to see the results.